Cornwall Typhoons #2340 | 3 |
Ottawa Ice #2044 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1484479 | Sun, Apr. 06, 2025 4:40 PM | Nepean Sportsplex - Pad 1 (Yzerman) | Cornwall Typhoons #2340 | Ottawa Ice #2044 |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Cornwall Typhoons #2340 | 0 | 2 | 1 | 0 | 3 |
Ottawa Ice #2044 | 1 | 0 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Cornwall Typhoons #2340 | 0 | 0 | 0 | 0 | 0 |
Ottawa Ice #2044 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cornwall Typhoons #2340 | -- |
Ottawa Ice #2044 | -- |
Period 1 |
---|
Ottawa Ice #2044 at 7:21 - #13 Kassandra Lesieur-Michaud from #16 Lauren Lovold and #91 Shelby Calof |
Period 2 |
Cornwall Typhoons #2340 at 13:59 - #24 Delaney Ross from #91 Brycelan Sunday |
Cornwall Typhoons #2340 at 13:31 - #9 Alley Bero from #44 Morgan Macinnis |
Period 3 |
Ottawa Ice #2044 at 10:09 (PP) - #22 Rachelle Perras from #16 Lauren Lovold and #91 Shelby Calof |
Cornwall Typhoons #2340 at 8:07 - #96 Katryne Villeneuve |
Ottawa Ice #2044 at 3:06 - #11 Hannah Coyle from #10 Kara Brumm |
Period 4 |
Ottawa Ice #2044 at 1:39 (PP) - #27 Julie Ingratta from #16 Lauren Lovold and #91 Shelby Calof |
Period 1 |
---|
Ottawa Ice #2044 at 10:54 - #91 Shelby Calof for Interference (Minor 2 min) |
Ottawa Ice #2044 at 4:47 - #27 Julie Ingratta for Hooking - HKG (Minor 2 min) |
Cornwall Typhoons #2340 at 2:10 - #96 Katryne Villeneuve for Roughing - RO (Minor 2 min) |
Period 2 |
Ottawa Ice #2044 at 2:00 - #3 Bailey Thomas for Boarding (Minor 2 min) |
Period 3 |
Ottawa Ice #2044 at 15:30 - #3 Bailey Thomas for Head Contact - HC (Double Minor 4 min) |
Cornwall Typhoons #2340 at 15:30 - #96 Katryne Villeneuve for Holding - HO (Minor 2 min) |
Cornwall Typhoons #2340 at 15:30 - #96 Katryne Villeneuve for Holding - HO (Minor 2 min) |
Cornwall Typhoons #2340 at 15:30 - #7 Maya Swamp for Cross Checking (Minor 2 min) |
Cornwall Typhoons #2340 at 15:00 - #66 Karli St.Ann for Body Checking (Minor 2 min) |
Ottawa Ice #2044 at 13:56 - #16 Lauren Lovold for Body Checking (Minor 2 min) |
Cornwall Typhoons #2340 at 10:52 - #16 Jessica Legue for Interference (Minor 2 min) |
Period 4 |
Cornwall Typhoons #2340 at 1:46 - #96 Katryne Villeneuve for Holding - HO (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Alley Bero | 1 | 0 | 1 | 0.00 |
24 | Delaney Ross | 1 | 0 | 1 | 0.00 |
96 | Katryne Villeneuve | 1 | 0 | 1 | 8.00 |
44 | Morgan Macinnis | 0 | 1 | 1 | 0.00 |
91 | Brycelan Sunday | 0 | 1 | 1 | 0.00 |
6 | Kristen Ezard | 0 | 0 | 0 | 0.00 |
7 | Maya Swamp | 0 | 0 | 0 | 2.00 |
8 | Myriam Lefebvre | 0 | 0 | 0 | 0.00 |
12 | Kaitlyn Sage | 0 | 0 | 0 | 0.00 |
15 | Autumn Benedict | 0 | 0 | 0 | 0.00 |
16 | Jessica Legue | 0 | 0 | 0 | 2.00 |
17 | Savannah Francis | 0 | 0 | 0 | 0.00 |
29 | Melika Florent | 0 | 0 | 0 | 0.00 |
31 | Allison Raganold | 0 | 0 | 0 | 0.00 |
55 | Kharlene Garrow | 0 | 0 | 0 | 0.00 |
66 | Karli St.Ann | 0 | 0 | 0 | 2.00 |
77 | Taylor Marcellus | 0 | 0 | 0 | 0.00 |
97 | Jenay Morin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mandy Francis |
Thomas Francis |
Victoria Thompson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Lauren Lovold | 0 | 3 | 3 | 2.00 |
91 | Shelby Calof | 0 | 3 | 3 | 2.00 |
11 | Hannah Coyle | 1 | 0 | 1 | 0.00 |
13 | Kassandra Lesieur-Michaud | 1 | 0 | 1 | 0.00 |
22 | Rachelle Perras | 1 | 0 | 1 | 0.00 |
27 | Julie Ingratta | 1 | 0 | 1 | 2.00 |
10 | Kara Brumm | 0 | 1 | 1 | 0.00 |
3 | Bailey Thomas | 0 | 0 | 0 | 6.00 |
8 | Jayme Lalonde | 0 | 0 | 0 | 0.00 |
12 | Edie Brenning | 0 | 0 | 0 | 0.00 |
24 | Hannah Thomson | 0 | 0 | 0 | 0.00 |
33 | Sonja Yedema | 0 | 0 | 0 | 0.00 |
77 | Jade Hunter | 0 | 0 | 0 | 0.00 |
93 | Chantale Archambault | 0 | 0 | 0 | 0.00 |
97 | Alyssa Gonneau | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Shannon Golchuk |
Lou Matura, Ref |