Russell Coyotes #7311 | 4 |
Clarence Rockland Lightning #7706 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1643518 | Sun, Feb. 08, 2026 4:00 PM | Complexe J.R.Brisson Complexe Brisson Complex | Russell Coyotes #7311 | Clarence Rockland Lightning #7706 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Russell Coyotes #7311 | 2 | 0 | 2 | 4 |
| Clarence Rockland Lightning #7706 | 2 | 0 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Russell Coyotes #7311 | 0 | 0 | 0 | 0 |
| Clarence Rockland Lightning #7706 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Russell Coyotes #7311 | -- |
| Clarence Rockland Lightning #7706 | -- |
| Period 1 |
|---|
| Clarence Rockland Lightning #7706 at 5:31 - #14 Jevana Larocque from #12 Chloe Beaulieu |
| Russell Coyotes #7311 at 3:27 - #27 Casey Dore from #31 Jade Racine |
| Clarence Rockland Lightning #7706 at 3:01 - #12 Chloe Beaulieu |
| Russell Coyotes #7311 at 0:12 - #27 Casey Dore from #6 Danika Paquette |
| Period 2 |
| No Scoring |
| Period 3 |
| Clarence Rockland Lightning #7706 at 11:47 - #28 Sandrine Pageau from #6 Maude Lavigne |
| Russell Coyotes #7311 at 8:54 - #53 Erika Kennedy from #6 Danika Paquette and #31 Jade Racine |
| Russell Coyotes #7311 at 4:57 - #38 Reilly Beehler from #31 Jade Racine and #7 Dana Dore |
| Clarence Rockland Lightning #7706 at 4:05 - #11 Amanda Gagne from #12 Chloe Beaulieu |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Russell Coyotes #7311 at 3:53 - #7 Dana Dore for Tripping - TR (Minor 2 min) |
| Clarence Rockland Lightning #7706 at 3:53 - #28 Sandrine Pageau for Slashing - SL (Minor 2 min) |
| Russell Coyotes #7311 at 3:00 - #3 Courtney Courville for Holding - HO (Minor 2 min) |
| Clarence Rockland Lightning #7706 at 2:55 - #11 Amanda Gagne for Interference - INT (Minor 2 min) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 31 | Jade Racine | 0 | 3 | 3 | 0.00 |
| 27 | Casey Dore | 2 | 0 | 2 | 0.00 |
| 6 | Danika Paquette | 0 | 2 | 2 | 0.00 |
| 38 | Reilly Beehler | 1 | 0 | 1 | 0.00 |
| 53 | Erika Kennedy | 1 | 0 | 1 | 0.00 |
| 7 | Dana Dore | 0 | 1 | 1 | 2.00 |
| 3 | Courtney Courville | 0 | 0 | 0 | 2.00 |
| 4 | Vanessa Drouin | 0 | 0 | 0 | 0.00 |
| 5 | Sarah Paquette | 0 | 0 | 0 | 0.00 |
| 11 | Darien Drevniok | 0 | 0 | 0 | 0.00 |
| 15 | Edith-Rose Bourbonnais-Castonguay | 0 | 0 | 0 | 0.00 |
| 28 | Cadence Logtens | 0 | 0 | 0 | 0.00 |
| 36 | Lou-Ann Castonguay | 0 | 0 | 0 | 0.00 |
| 41 | Marika Barrette | 0 | 0 | 0 | 0.00 |
| 43 | Rachel Drevniok | 0 | 0 | 0 | 0.00 |
| 45 | Ronnie Scott | 0 | 0 | 0 | 0.00 |
| 50 | Emma Lafontaine | 0 | 0 | 0 | 0.00 |
| 63 | Tara Laliberté | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Chloe Beaulieu | 1 | 2 | 3 | 0.00 |
| 11 | Amanda Gagne | 1 | 0 | 1 | 2.00 |
| 14 | Jevana Larocque | 1 | 0 | 1 | 0.00 |
| 28 | Sandrine Pageau | 1 | 0 | 1 | 2.00 |
| 6 | Maude Lavigne | 0 | 1 | 1 | 0.00 |
| 3 | Cassandra Guindon | 0 | 0 | 0 | 0.00 |
| 4 | Kim Turcotte | 0 | 0 | 0 | 0.00 |
| 7 | Chloé Lapensée | 0 | 0 | 0 | 0.00 |
| 15 | Kaitlyn Houle | 0 | 0 | 0 | 0.00 |
| 29 | Valérie Simoneau | 0 | 0 | 0 | 0.00 |
| 31 | Jessica Gaumond-Tremblay | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kaitlyn Houle |
| Sandrine Pageau |
| Bern Boulerice , ref |