OttawaIceCats #9148 | 1 |
Cornwall Typhoons #2340 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1641880 | Sun, Nov. 02, 2025 6:00 PM | Brian Kilrea Arena | OttawaIceCats #9148 | Cornwall Typhoons #2340 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| OttawaIceCats #9148 | 0 | 0 | 1 | 1 |
| Cornwall Typhoons #2340 | 2 | 1 | 4 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| OttawaIceCats #9148 | 0 | 0 | 0 | 0 |
| Cornwall Typhoons #2340 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| OttawaIceCats #9148 | -- |
| Cornwall Typhoons #2340 | -- |
| Period 1 |
|---|
| Cornwall Typhoons #2340 at 4:55 - #17 Savannah Francis from #96 Katryne Villeneuve and #8 Myriam Lefebvre |
| Cornwall Typhoons #2340 at 1:54 - #96 Katryne Villeneuve from #24 Delaney Ross |
| Period 2 |
| Cornwall Typhoons #2340 at 2:12 - #96 Katryne Villeneuve from #24 Delaney Ross |
| Period 3 |
| OttawaIceCats #9148 at 8:28 (PP) - #18 Jessica Weedmark from #14 Kennedy Player-Reid |
| Cornwall Typhoons #2340 at 6:45 - #91 Brycelan Sunday |
| Cornwall Typhoons #2340 at 5:14 - #96 Katryne Villeneuve from #12 Kaitlyn Sage |
| Cornwall Typhoons #2340 at 3:00 - #17 Savannah Francis |
| Cornwall Typhoons #2340 at 1:55 - #12 Kaitlyn Sage from #97 Jenay Morin |
| Period 1 |
|---|
| OttawaIceCats #9148 at 11:41 - #16 Jessica Cox for Tripping - TR (Minor 2 min) |
| Cornwall Typhoons #2340 at 1:25 - #44 Taylor Swamp for Tripping - TR (Minor 2 min) |
| Period 2 |
| No Penalties |
| Period 3 |
| Cornwall Typhoons #2340 at 9:54 - #17 Savannah Francis for Roughing - RO (Minor 2 min) |
| Cornwall Typhoons #2340 at 7:14 - #17 Savannah Francis for Cross Checking (Minor 2 min) |
| OttawaIceCats #9148 at 2:51 - #18 Jessica Weedmark for Boarding (Major + Game Misconduct) - 7.2 (b) - GM41.10 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Jessica Weedmark | 1 | 0 | 1 | 5.00 |
| 14 | Kennedy Player-Reid | 0 | 1 | 1 | 0.00 |
| 2 | Sophie Veronneau | 0 | 0 | 0 | 0.00 |
| 3 | Natalie Mainville | 0 | 0 | 0 | 0.00 |
| 4 | Joni Boudrias | 0 | 0 | 0 | 0.00 |
| 5 | Maggie Moon | 0 | 0 | 0 | 0.00 |
| 6 | Danika Tremblay | 0 | 0 | 0 | 0.00 |
| 7 | Lauren-Kay McCullough | 0 | 0 | 0 | 0.00 |
| 8 | Anna Charest | 0 | 0 | 0 | 0.00 |
| 9 | Olivia Laplante | 0 | 0 | 0 | 0.00 |
| 10 | Shannon Ferguson | 0 | 0 | 0 | 0.00 |
| 11 | Aleasha Bush | 0 | 0 | 0 | 0.00 |
| 12 | Alexa Lafleur | 0 | 0 | 0 | 0.00 |
| 13 | Corinne Lament | 0 | 0 | 0 | 0.00 |
| 16 | Jessica Cox | 0 | 0 | 0 | 2.00 |
| 17 | Chloe Gagnon | 0 | 0 | 0 | 0.00 |
| 31 | CÉLESTE LALONDE | 0 | 0 | 0 | 0.00 |
| 39 | Jessica Rivard | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jessica Rivard |
| Olivia Laplante |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 96 | Katryne Villeneuve | 3 | 1 | 4 | 0.00 |
| 17 | Savannah Francis | 2 | 0 | 2 | 4.00 |
| 12 | Kaitlyn Sage | 1 | 1 | 2 | 0.00 |
| 24 | Delaney Ross | 0 | 2 | 2 | 0.00 |
| 91 | Brycelan Sunday | 1 | 0 | 1 | 0.00 |
| 8 | Myriam Lefebvre | 0 | 1 | 1 | 0.00 |
| 97 | Jenay Morin | 0 | 1 | 1 | 0.00 |
| 4 | Julie Methot-Curtis | 0 | 0 | 0 | 0.00 |
| 7 | Mercedes Cote | 0 | 0 | 0 | 0.00 |
| 9 | Alley Bero | 0 | 0 | 0 | 0.00 |
| 10 | Jenna Merpaw | 0 | 0 | 0 | 0.00 |
| 15 | Rylee Garrow | 0 | 0 | 0 | 0.00 |
| 16 | Jessica Legue | 0 | 0 | 0 | 0.00 |
| 29 | Melika Florent | 0 | 0 | 0 | 0.00 |
| 44 | Taylor Swamp | 0 | 0 | 0 | 2.00 |
| 66 | Saije Catcheway | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Denise Thompson |
| Mandy Francis |
| Thomas Francis |
| No Officials Entered |