East Ottawa Stars #2496 | 1 |
Ottawa Ice #2044 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1846018 | Fri, Mar. 06, 2026 8:30 PM | Ray Friel Centre - Pad 2 | East Ottawa Stars #2496 | Ottawa Ice #2044 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| East Ottawa Stars #2496 | 0 | 0 | 1 | 1 |
| Ottawa Ice #2044 | 1 | 3 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| East Ottawa Stars #2496 | 0 | 0 | 0 | 0 |
| Ottawa Ice #2044 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| East Ottawa Stars #2496 | -- |
| Ottawa Ice #2044 | -- |
| Period 1 |
|---|
| Ottawa Ice #2044 at 14:40 - #21 Chloe McNeil from #88 Vanessa Bueti |
| Period 2 |
| Ottawa Ice #2044 at 13:31 - #77 Jade Hunter from #93 Kathryn Rankin |
| Ottawa Ice #2044 at 8:17 - #12 Edie Brenning from #27 Julie Ingratta |
| Ottawa Ice #2044 at 0:50 - #27 Julie Ingratta from #12 Edie Brenning |
| Period 3 |
| Ottawa Ice #2044 at 17:19 - #27 Julie Ingratta from #21 Chloe McNeil |
| East Ottawa Stars #2496 at 7:38 - #17 Madison Brunet from #2 Annabelle Girard |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| East Ottawa Stars #2496 at 10:58 - #92 Adèle Doucet for Body Checking - 7.3 (c) MP40.08 |
| Period 3 |
| Ottawa Ice #2044 at 11:30 - #10 Kara Brumm for Hooking - HKG (Minor 2 min) |
| Ottawa Ice #2044 at 3:39 - #4 Hannah Coyle for Holding - HO (Minor 2 min) |
| East Ottawa Stars #2496 at 1:56 - #8 Caitlyn Kennedy for Tripping - TR (Minor 2 min) |
| Ottawa Ice #2044 at 1:36 - #93 Kathryn Rankin for Tripping - TR (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Madison Brunet | 1 | 0 | 1 | 0.00 |
| 2 | Annabelle Girard | 0 | 1 | 1 | 0.00 |
| 1 | Catherine Lamarche | 0 | 0 | 0 | 0.00 |
| 8 | Caitlyn Kennedy | 0 | 0 | 0 | 2.00 |
| 9 | TEGAN THOMPSON | 0 | 0 | 0 | 0.00 |
| 14 | Lindsay Walsh | 0 | 0 | 0 | 0.00 |
| 16 | Amanda Hamilton | 0 | 0 | 0 | 0.00 |
| 21 | Tatem Cheney | 0 | 0 | 0 | 0.00 |
| 36 | Alysha Gareau | 0 | 0 | 0 | 0.00 |
| 41 | Sarah Koestler | 0 | 0 | 0 | 0.00 |
| 44 | Emily Warren | 0 | 0 | 0 | 0.00 |
| 92 | Adèle Doucet | 0 | 0 | 0 | 5.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alan Julien |
| Chantal Gingras |
| Craig Kennedy |
| David Lamarche |
| Michel Girard |
| Steven Gareau |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Julie Ingratta | 2 | 1 | 3 | 0.00 |
| 12 | Edie Brenning | 1 | 1 | 2 | 0.00 |
| 21 | Chloe McNeil | 1 | 1 | 2 | 0.00 |
| 77 | Jade Hunter | 1 | 0 | 1 | 0.00 |
| 88 | Vanessa Bueti | 0 | 1 | 1 | 0.00 |
| 93 | Kathryn Rankin | 0 | 1 | 1 | 2.00 |
| 4 | Hannah Coyle | 0 | 0 | 0 | 2.00 |
| 5 | Shannon Golchuk | 0 | 0 | 0 | 0.00 |
| 8 | Jayme Lalonde | 0 | 0 | 0 | 0.00 |
| 10 | Kara Brumm | 0 | 0 | 0 | 2.00 |
| 11 | Jessica Schroeder | 0 | 0 | 0 | 0.00 |
| 13 | Kassandra Lesieur-Michaud | 0 | 0 | 0 | 0.00 |
| 16 | Lauren Lovold | 0 | 0 | 0 | 0.00 |
| 19 | Alyssa Gonneau | 0 | 0 | 0 | 0.00 |
| 22 | Kylie Lalonde | 0 | 0 | 0 | 0.00 |
| 24 | Hannah Thomson | 0 | 0 | 0 | 0.00 |
| 30 | Sonja Yedema | 0 | 0 | 0 | 0.00 |
| 91 | Shelby Calof | 0 | 0 | 0 | 0.00 |
| 93 | Angelique Page | 0 | 0 | 0 | 0.00 |
| 97 | Abby Wamboldt | 0 | 0 | 0 | 0.00 |
| 97 | Abigail Lewis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Steve Camrass 12-405, referee |