Kemptville Storm #5940 | 4 |
Ottawa Roadrunners #9117 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1846024 | Thu, Mar. 26, 2026 9:00 PM | Spencerville Arena | Kemptville Storm #5940 | Ottawa Roadrunners #9117 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kemptville Storm #5940 | 1 | 2 | 1 | 4 |
| Ottawa Roadrunners #9117 | 1 | 2 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kemptville Storm #5940 | 0 | 0 | 0 | 0 |
| Ottawa Roadrunners #9117 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kemptville Storm #5940 | -- |
| Ottawa Roadrunners #9117 | -- |
| Period 1 |
|---|
| Ottawa Roadrunners #9117 at 11:53 - #17 Kennedy Kirkby from #6 Jessica Hebert and #3 Ava Bellefeuille |
| Kemptville Storm #5940 at 6:56 - #79 Brianna Hill from #15 Andrea Ceelen |
| Period 2 |
| Ottawa Roadrunners #9117 at 11:35 - #27 Anabelle Ferland from #17 Kennedy Kirkby |
| Ottawa Roadrunners #9117 at 7:21 - #25 Sarah Moss and #6 Jessica Hebert |
| Kemptville Storm #5940 at 6:47 - #79 Brianna Hill from #56 Anna Henderson |
| Kemptville Storm #5940 at 3:03 - #79 Brianna Hill from #10 Ashley Hill and #87 Shaina Vandemheen |
| Period 3 |
| Ottawa Roadrunners #9117 at 17:33 - #17 Kennedy Kirkby from #8 Zoe Meunier |
| Ottawa Roadrunners #9117 at 11:49 - #27 Anabelle Ferland |
| Kemptville Storm #5940 at 11:29 - #8 Morgan Coleman from #96 Kelsey McEvoy |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Kemptville Storm #5940 at 10:18 - #87 Shaina Vandemheen for Elbowing - ELB (Minor 2 min) |
| Ottawa Roadrunners #9117 at 10:18 - #3 Ava Bellefeuille for Slashing - SL (Minor 2 min) |
| Ottawa Roadrunners #9117 at 4:56 - #25 Sarah Moss for Tripping - TR (Minor 2 min) |
| Kemptville Storm #5940 at 4:56 - #7 Ellie Brown for Slashing - SL (Minor 2 min) |
| Period 3 |
| Ottawa Roadrunners #9117 at 12:24 - #3 Ava Bellefeuille for Hooking - HKG (Minor 2 min) |
| Ottawa Roadrunners #9117 at 9:43 - #10 Bailey McBride for Hooking - HKG (Minor 2 min) |
| Kemptville Storm #5940 at 1:41 - #7 Ellie Brown for Interference - INT (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 79 | Brianna Hill | 3 | 0 | 3 | 0.00 |
| 8 | Morgan Coleman | 1 | 0 | 1 | 0.00 |
| 10 | Ashley Hill | 0 | 1 | 1 | 0.00 |
| 15 | Andrea Ceelen | 0 | 1 | 1 | 0.00 |
| 56 | Anna Henderson | 0 | 1 | 1 | 0.00 |
| 87 | Shaina Vandemheen | 0 | 1 | 1 | 2.00 |
| 96 | Kelsey McEvoy | 0 | 1 | 1 | 0.00 |
| 6 | Rhys Brown | 0 | 0 | 0 | 0.00 |
| 7 | Ellie Brown | 0 | 0 | 0 | 4.00 |
| 9 | Mackenzie Graham | 0 | 0 | 0 | 0.00 |
| 11 | Lauren Gervais | 0 | 0 | 0 | 0.00 |
| 17 | Braeden Brown | 0 | 0 | 0 | 0.00 |
| 34 | Emily Tourangeau | 0 | 0 | 0 | 0.00 |
| 37 | Tegan Bradshaw | 0 | 0 | 0 | 0.00 |
| 86 | Christa Meikle | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Christa Meikle |
| Drake Brown |
| Jon Koopman |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Kennedy Kirkby | 2 | 1 | 3 | 0.00 |
| 27 | Anabelle Ferland | 2 | 0 | 2 | 0.00 |
| 6 | Jessica Hebert | 0 | 2 | 2 | 0.00 |
| 25 | Sarah Moss | 1 | 0 | 1 | 2.00 |
| 3 | Ava Bellefeuille | 0 | 1 | 1 | 4.00 |
| 8 | Zoe Meunier | 0 | 1 | 1 | 0.00 |
| 0 | Melissa Holterman | 0 | 0 | 0 | 0.00 |
| 4 | Brandi Atwell | 0 | 0 | 0 | 0.00 |
| 10 | Bailey McBride | 0 | 0 | 0 | 2.00 |
| 30 | Javen Weckwerth | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Tammy MacSweyn |
| Eric Seely, referee |