West Ottawa Wolves #9067 | 2 |
Cornwall Typhoons #2340 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1846035 | Sat, Mar. 21, 2026 3:00 PM | Tony Graham Recreation Complex - Rink A | West Ottawa Wolves #9067 | Cornwall Typhoons #2340 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| West Ottawa Wolves #9067 | 0 | 1 | 1 | 2 |
| Cornwall Typhoons #2340 | 1 | 4 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| West Ottawa Wolves #9067 | 0 | 0 | 0 | 0 |
| Cornwall Typhoons #2340 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| West Ottawa Wolves #9067 | -- |
| Cornwall Typhoons #2340 | -- |
| Period 1 |
|---|
| Cornwall Typhoons #2340 at 9:27 - #16 Jessica Legue from #12 Kaitlyn Sage |
| Period 2 |
| Cornwall Typhoons #2340 at 14:04 - #96 Katryne Villeneuve from #97 Jenay Morin and #4 Julie Methot-Curtis |
| Cornwall Typhoons #2340 at 11:57 (PP) - #17 Savannah Francis from #24 Delaney Ross and #13 Mercedes Cote |
| West Ottawa Wolves #9067 at 9:25 - #14 Sascha Aspila from #5 Cassidy MacIntosh and #22 Payton Wise |
| Cornwall Typhoons #2340 at 4:29 - #96 Katryne Villeneuve from #10 Jenna Merpaw |
| Cornwall Typhoons #2340 at 2:58 - #12 Kaitlyn Sage from #9 Alley Bero |
| Period 3 |
| Cornwall Typhoons #2340 at 13:34 (PP) - #96 Katryne Villeneuve from #24 Delaney Ross |
| West Ottawa Wolves #9067 at 9:18 - #51 Kate Meagher from #71 Alyssa Geerts and #97 Annika Klassen |
| Period 1 |
|---|
| West Ottawa Wolves #9067 at 12:43 - #24 Savanah brown for Tripping - TR (Minor 2 min) |
| Cornwall Typhoons #2340 at 3:53 - #97 Jenay Morin for Tripping - TR (Minor 2 min) |
| Period 2 |
| West Ottawa Wolves #9067 at 12:33 - #14 Sascha Aspila for Slashing - SL (Minor 2 min) |
| Period 3 |
| Cornwall Typhoons #2340 at 19:43 - #17 Savannah Francis for Body Checking (Minor 2 min) |
| West Ottawa Wolves #9067 at 14:05 - #24 Savanah brown for Head Contact - HC (Minor 2 min) |
| Cornwall Typhoons #2340 at 11:44 - #19 Autumn Benedict for Cross Checking (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Sascha Aspila | 1 | 0 | 1 | 2.00 |
| 51 | Kate Meagher | 1 | 0 | 1 | 0.00 |
| 5 | Cassidy MacIntosh | 0 | 1 | 1 | 0.00 |
| 22 | Payton Wise | 0 | 1 | 1 | 0.00 |
| 71 | Alyssa Geerts | 0 | 1 | 1 | 0.00 |
| 97 | Annika Klassen | 0 | 1 | 1 | 0.00 |
| 2 | Kenleigh Driver | 0 | 0 | 0 | 0.00 |
| 3 | Rickie Nixon | 0 | 0 | 0 | 0.00 |
| 4 | Keira Churchill | 0 | 0 | 0 | 0.00 |
| 17 | Taelynne Langille | 0 | 0 | 0 | 0.00 |
| 19 | Olivia Tousignant | 0 | 0 | 0 | 0.00 |
| 24 | Savanah brown | 0 | 0 | 0 | 4.00 |
| 61 | Abigail Seddon | 0 | 0 | 0 | 0.00 |
| 83 | Madison Barry | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brian Wise |
| Donald Marc Barry |
| Natalie Pearce |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 96 | Katryne Villeneuve | 3 | 0 | 3 | 0.00 |
| 12 | Kaitlyn Sage | 1 | 1 | 2 | 0.00 |
| 24 | Delaney Ross | 0 | 2 | 2 | 0.00 |
| 16 | Jessica Legue | 1 | 0 | 1 | 0.00 |
| 17 | Savannah Francis | 1 | 0 | 1 | 2.00 |
| 4 | Julie Methot-Curtis | 0 | 1 | 1 | 0.00 |
| 9 | Alley Bero | 0 | 1 | 1 | 0.00 |
| 10 | Jenna Merpaw | 0 | 1 | 1 | 0.00 |
| 13 | Mercedes Cote | 0 | 1 | 1 | 0.00 |
| 97 | Jenay Morin | 0 | 1 | 1 | 2.00 |
| 7 | Morgan Macinnis | 0 | 0 | 0 | 0.00 |
| 8 | Myriam Lefebvre | 0 | 0 | 0 | 0.00 |
| 15 | Rylee Garrow | 0 | 0 | 0 | 0.00 |
| 19 | Autumn Benedict | 0 | 0 | 0 | 2.00 |
| 29 | Melika Florent | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Denise Thompson |
| Mandy Francis |
| Thomas Francis |
| Victoria Thompson |
| David Hunter , Official |