OttawaIceCats #9148 | 3 |
Ottawa Ice #2044 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2035799 | Sun, Oct. 04, 2026 6:00 PM | Brian Kilrea Arena | OttawaIceCats #9148 | Ottawa Ice #2044 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| OttawaIceCats #9148 | 0 | 1 | 2 | 3 |
| Ottawa Ice #2044 | 0 | 4 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| OttawaIceCats #9148 | 0 | 0 | 0 | 0 |
| Ottawa Ice #2044 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| OttawaIceCats #9148 | -- |
| Ottawa Ice #2044 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Ottawa Ice #2044 at 9:27 - #19 Katie Rankin from #88 Abby Wambolt |
| Ottawa Ice #2044 at 7:00 - #21 Vicky Kay from #8 Jayme Lalonde |
| OttawaIceCats #9148 at 6:48 - #2 Anna Charest from #16 Jessica Cox |
| Ottawa Ice #2044 at 2:46 - #19 Katie Rankin from #5 Paige Bueti |
| Ottawa Ice #2044 at 2:38 - #21 Vicky Kay from #8 Jayme Lalonde |
| Period 3 |
| OttawaIceCats #9148 at 10:57 - #3 Julia Mcclelland |
| Ottawa Ice #2044 at 8:30 (PP) - #21 Vicky Kay from #22 Kylie Lalonde |
| OttawaIceCats #9148 at 6:46 - #17 Chloe Gagnon from #2 Anna Charest |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| OttawaIceCats #9148 at 9:04 - #5 Brenna Wilson for 7.6 (a) - Head Contact - HC (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Anna Charest | 1 | 1 | 2 | 0.00 |
| 3 | Julia Mcclelland | 1 | 0 | 1 | 0.00 |
| 17 | Chloe Gagnon | 1 | 0 | 1 | 0.00 |
| 16 | Jessica Cox | 0 | 1 | 1 | 0.00 |
| 4 | Brooke Bernasconi | 0 | 0 | 0 | 0.00 |
| 5 | Brenna Wilson | 0 | 0 | 0 | 2.00 |
| 6 | Danika Tremblay | 0 | 0 | 0 | 0.00 |
| 7 | Lauren-Kay McCullough | 0 | 0 | 0 | 0.00 |
| 8 | Kyra Hall | 0 | 0 | 0 | 0.00 |
| 10 | Cailey Herwig | 0 | 0 | 0 | 0.00 |
| 11 | Aleasha Bush | 0 | 0 | 0 | 0.00 |
| 12 | Alexa Lafleur | 0 | 0 | 0 | 0.00 |
| 13 | keira tremblay | 0 | 0 | 0 | 0.00 |
| 14 | Kennedy Player-Reid | 0 | 0 | 0 | 0.00 |
| 18 | Sophie Veronneau | 0 | 0 | 0 | 0.00 |
| 20 | Jessica Wong | 0 | 0 | 0 | 0.00 |
| 22 | Sasha Glover-Hall | 0 | 0 | 0 | 0.00 |
| 31 | CÉLESTE LALONDE | 0 | 0 | 0 | 0.00 |
| 39 | Kylie Tsui | 0 | 0 | 0 | 0.00 |
| 91 | Natalie Mainville | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | CÉLESTE LALONDE | 45:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Vicky Kay | 3 | 0 | 3 | 0.00 |
| 19 | Katie Rankin | 2 | 0 | 2 | 0.00 |
| 8 | Jayme Lalonde | 0 | 2 | 2 | 0.00 |
| 5 | Paige Bueti | 0 | 1 | 1 | 0.00 |
| 22 | Kylie Lalonde | 0 | 1 | 1 | 0.00 |
| 88 | Abby Wambolt | 0 | 1 | 1 | 0.00 |
| Abby Wambolt | 0 | 0 | 0 | 0.00 | |
| 4 | Mia Tsilemos | 0 | 0 | 0 | 0.00 |
| 24 | Hannah Thompson | 0 | 0 | 0 | 0.00 |
| 31 | Lyndsey Chambers | 0 | 0 | 0 | 0.00 |
| 91 | Shelby Calof | 0 | 0 | 0 | 0.00 |
| 93 | Hannah Coyle | 0 | 0 | 0 | 0.00 |
| 97 | Alyssa Gonneau | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Lyndsey Chambers | 45:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| Bryan Gormley, referee |