#9115 Ottawa Capital City Rebels | 2 |
Ottawa Black Ice #9030 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2028339 | Sun, Sep. 20, 2026 6:00 PM | Brian Kilrea Arena | #9115 Ottawa Capital City Rebels | Ottawa Black Ice #9030 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #9115 Ottawa Capital City Rebels | 0 | 0 | 0 | 0 |
| Ottawa Black Ice #9030 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #9115 Ottawa Capital City Rebels | 0 | 0 | 0 | 0 |
| Ottawa Black Ice #9030 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #9115 Ottawa Capital City Rebels | -- |
| Ottawa Black Ice #9030 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Jasmin Sidhu (AP) | 0 | 0 | 0 | 0.00 | |
| Seana McDonald (AP) | 0 | 0 | 0 | 0.00 | |
| 3 | Kelsey Vander Veen (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Becky Leblanc (AP) | 0 | 0 | 0 | 0.00 |
| 5 | Anna Sadler (AP) | 0 | 0 | 0 | 0.00 |
| 6 | Rebecca Rafter (AP) | 0 | 0 | 0 | 0.00 |
| 9 | Melissa Boufounos (AP) | 0 | 0 | 0 | 0.00 |
| 10 | Chantalle Robitaille | 0 | 0 | 0 | 0.00 |
| 17 | Catherine Yuke (AP) | 0 | 0 | 0 | 0.00 |
| 19 | Kayla Burgess (AP) | 0 | 0 | 0 | 0.00 |
| 31 | Roxanne Coppaway (AP) | 0 | 0 | 0 | 0.00 |
| 91 | Kelsey Vander Veen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kayla Burgess |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Marie-Eve Letourneau | 0 | 0 | 0 | 0.00 |
| 4 | Heather Sullivan | 0 | 0 | 0 | 0.00 |
| 10 | Cassandra Reid | 0 | 0 | 0 | 0.00 |
| 16 | Nicole Gauthier | 0 | 0 | 0 | 0.00 |
| 17 | Anne MacKenzie | 0 | 0 | 0 | 0.00 |
| 18 | Kendra Read | 0 | 0 | 0 | 0.00 |
| 20 | Kat Ferguson | 0 | 0 | 0 | 0.00 |
| 26 | Sharon Abson | 0 | 0 | 0 | 0.00 |
| 29 | Tami Casselman | 0 | 0 | 0 | 0.00 |
| 32 | Janine Gorman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Sharon Abson |
| No Officials Entered |