Russell Coyotes #7311 | 0 |
Carleton Place Cyclones #7455 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2030699 | Sun, Nov. 22, 2026 4:00 PM | Complexe J.R.Brisson Complexe Brisson Complex | Russell Coyotes #7311 | Carleton Place Cyclones #7455 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Russell Coyotes #7311 | 0 | 0 | 0 | 0 |
| Carleton Place Cyclones #7455 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Russell Coyotes #7311 | 0 | 0 | 0 | 0 |
| Carleton Place Cyclones #7455 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Russell Coyotes #7311 | -- |
| Carleton Place Cyclones #7455 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Courtney Courville | 0 | 0 | 0 | 0.00 |
| 5 | Brooke Bellemare | 0 | 0 | 0 | 0.00 |
| 7 | Dana Dore | 0 | 0 | 0 | 0.00 |
| 9 | Danika Paquette | 0 | 0 | 0 | 0.00 |
| 13 | Erika Kennedy | 0 | 0 | 0 | 0.00 |
| 14 | Jade Racine | 0 | 0 | 0 | 0.00 |
| 15 | Sarah Paquette | 0 | 0 | 0 | 0.00 |
| 16 | Cadence Logtens | 0 | 0 | 0 | 0.00 |
| 17 | Casey Dore | 0 | 0 | 0 | 0.00 |
| 19 | Edith-Rose Bourbonnais-Castonguay | 0 | 0 | 0 | 0.00 |
| 23 | Marika Barrette | 0 | 0 | 0 | 0.00 |
| 28 | Vanessa Drouin | 0 | 0 | 0 | 0.00 |
| 33 | Emma Lafontaine | 0 | 0 | 0 | 0.00 |
| 47 | Tara Laliberté | 0 | 0 | 0 | 0.00 |
| 48 | Ronnie Scott | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Emma Lafontaine | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Dana Dore |
| Hugo Castonguay |
| Josie Bellemare |
| Patrick Lafontaine |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bern Boulerice, Referee 2 - 2 official |
| Miguel Dicaire, Referee 1 - 2 official |