Gatineau Dynamites #7950 | 2 |
Ottawa Storm #9024 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2041285 | Sat, Nov. 21, 2026 9:00 PM | Cholette Arena | Gatineau Dynamites #7950 | Ottawa Storm #9024 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Gatineau Dynamites #7950 | 0 | 1 | 1 | 2 |
| Ottawa Storm #9024 | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Gatineau Dynamites #7950 | 0 | 0 | 0 | 0 |
| Ottawa Storm #9024 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Gatineau Dynamites #7950 | -- |
| Ottawa Storm #9024 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Gatineau Dynamites #7950 at 9:47 - #50 BÉATRICE GAUVIN from #25 Maelie Gosselin and #46 Maude Broughton |
| Ottawa Storm #9024 at 1:52 - #10 Amanda Burri from #17 Clara Fraser |
| Period 3 |
| Ottawa Storm #9024 at 3:15 - #90 Lilyanna Multari from #17 Clara Fraser |
| Gatineau Dynamites #7950 at 2:13 - #15 Quynn Cheslock from #44 Audree Boucher and #12 Adison Beaurivage |
| Period 1 |
|---|
| Gatineau Dynamites #7950 at 3:08 - #99 Noa-Reeve Cote for Hooking (2 minute minor) - 8.2(a) |
| Period 2 |
| No Penalties |
| Period 3 |
| Ottawa Storm #9024 at 8:53 - #17 Clara Fraser for Tripping (2 minute Minor) - 8.6 (a) |
| Gatineau Dynamites #7950 at 0:00 - #99 Noa-Reeve Cote for Tripping (2 minute Minor) - 8.6 (a) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Quynn Cheslock | 1 | 0 | 1 | 0.00 |
| 50 | BÉATRICE GAUVIN | 1 | 0 | 1 | 0.00 |
| 12 | Adison Beaurivage | 0 | 1 | 1 | 0.00 |
| 25 | Maelie Gosselin | 0 | 1 | 1 | 0.00 |
| 44 | Audree Boucher | 0 | 1 | 1 | 0.00 |
| 46 | Maude Broughton | 0 | 1 | 1 | 0.00 |
| 5 | Lana Gibbons | 0 | 0 | 0 | 0.00 |
| 6 | Juliane Braga | 0 | 0 | 0 | 0.00 |
| 11 | Malorie Tessier | 0 | 0 | 0 | 0.00 |
| 13 | Bria Davis | 0 | 0 | 0 | 0.00 |
| 14 | holly lavallee | 0 | 0 | 0 | 0.00 |
| 29 | Nika Frey | 0 | 0 | 0 | 0.00 |
| 33 | Olivia Olsen | 0 | 0 | 0 | 0.00 |
| 77 | Mia Larabie | 0 | 0 | 0 | 0.00 |
| 87 | Jade Poulin | 0 | 0 | 0 | 0.00 |
| 99 | Noa-Reeve Cote | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Krista Casselman |
| Veronique Bedard-Paquette |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Clara Fraser | 0 | 2 | 2 | 2.00 |
| 10 | Amanda Burri | 1 | 0 | 1 | 0.00 |
| 90 | Lilyanna Multari | 1 | 0 | 1 | 0.00 |
| 3 | Allison Quinn | 0 | 0 | 0 | 0.00 |
| 4 | Madeleine Duncan | 0 | 0 | 0 | 0.00 |
| 6 | Natalia Pavlova | 0 | 0 | 0 | 0.00 |
| 7 | Andrea Johnson | 0 | 0 | 0 | 0.00 |
| 14 | MacKenzie Erbach | 0 | 0 | 0 | 0.00 |
| 22 | Charlotte McIntosh | 0 | 0 | 0 | 0.00 |
| 24 | Kate McCord | 0 | 0 | 0 | 0.00 |
| 92 | Alyssa Urbisci | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrea Johnson |
| Dylan Duque, Juge de lignes |
| Gabriel Lapalme, Juge de lignes |
| Hugo Ste-croix, Arbitre |
| Jeff Cole, Arbitre |
| Olivier Poirier, Marqueur |