OttawaIceCats #9148 | 3 |
Kemptville Storm #5940 | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2035801 | Sun, Nov. 01, 2026 6:00 PM | Brian Kilrea Arena | OttawaIceCats #9148 | Kemptville Storm #5940 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| OttawaIceCats #9148 | 0 | 1 | 2 | 3 |
| Kemptville Storm #5940 | 2 | 6 | 4 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| OttawaIceCats #9148 | 0 | 0 | 0 | 0 |
| Kemptville Storm #5940 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| OttawaIceCats #9148 | -- |
| Kemptville Storm #5940 | -- |
| Period 1 |
|---|
| Kemptville Storm #5940 at 7:02 - #9 Mackenzie Graham for Head Contact (2 minute Minor) - 7.6 (a) |
| Kemptville Storm #5940 at 0:32 - #11 Hillary Sterling for Illegal Equipment - (10 Minute Misconduct) - 10.6 (d) |
| Period 2 |
| OttawaIceCats #9148 at 19:48 - #5 Brenna Wilson for Tripping (2 minute Minor) - 8.6 (a) |
| Period 3 |
| OttawaIceCats #9148 at 10:29 - #13 keira tremblay for Hooking (2 minute minor) - 8.2(a) |
| OttawaIceCats #9148 at 10:21 - #16 Jessica Cox for Cross-Checking (2 minute Minor) - 9.2 (a) |
| Kemptville Storm #5940 at 4:08 - #7 Ellie Brown for Tripping (2 minute Minor) - 8.6 (a) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Sasha Glover-Hall | 2 | 0 | 2 | 0.00 |
| 4 | Brooke Bernasconi | 1 | 0 | 1 | 0.00 |
| 5 | Brenna Wilson | 0 | 1 | 1 | 2.00 |
| 13 | keira tremblay | 0 | 1 | 1 | 2.00 |
| 18 | Sophie Veronneau | 0 | 1 | 1 | 0.00 |
| 3 | Natalie Mainville | 0 | 0 | 0 | 0.00 |
| 7 | Lauren-Kay McCullough | 0 | 0 | 0 | 0.00 |
| 8 | Kyra Hall | 0 | 0 | 0 | 0.00 |
| 9 | Alexandra Falsetto | 0 | 0 | 0 | 0.00 |
| 10 | Cailey Herwig | 0 | 0 | 0 | 0.00 |
| 11 | Aleasha Bush | 0 | 0 | 0 | 0.00 |
| 12 | Alexa Lafleur | 0 | 0 | 0 | 0.00 |
| 14 | Kennedy Player-Reid | 0 | 0 | 0 | 0.00 |
| 16 | Jessica Cox | 0 | 0 | 0 | 2.00 |
| 31 | CÉLESTE LALONDE | 0 | 0 | 0 | 0.00 |
| 81 | Julia Mcclelland | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | CÉLESTE LALONDE | 32:00 | 12 | 0 | -12 | -Infinity |
| Name |
|---|
| Jessica Rivard |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 79 | Brianna Hill | 2 | 4 | 6 | 0.00 |
| 7 | Ellie Brown | 3 | 0 | 3 | 2.00 |
| 56 | Anna Henderson | 1 | 2 | 3 | 0.00 |
| 17 | Braeden Brown | 2 | 0 | 2 | 0.00 |
| 11 | Hillary Sterling | 1 | 1 | 2 | 10.00 |
| 87 | Shaina Vandemheen | 1 | 1 | 2 | 0.00 |
| 12 | Mackenzie Snippe | 0 | 2 | 2 | 0.00 |
| 9 | Mackenzie Graham | 1 | 0 | 1 | 2.00 |
| 96 | Kelsey McEvoy | 1 | 0 | 1 | 0.00 |
| 8 | Morgan Coleman | 0 | 1 | 1 | 0.00 |
| 10 | Ashley Hill | 0 | 0 | 0 | 0.00 |
| 34 | Emily Tourangeau | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Emily Tourangeau | 48:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| Alain Gareau, Referee 1 - 2 official |
| Gord Miles, Referee 2 - 2 official |