East Ottawa Stars #2496 | 0 |
Ottawa Roadrunners #9117 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2040948 | Sun, Nov. 01, 2026 9:00 PM | Bernard Grandmaitre Arena | East Ottawa Stars #2496 | Ottawa Roadrunners #9117 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| East Ottawa Stars #2496 | 0 | 0 | 0 | 0 |
| Ottawa Roadrunners #9117 | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| East Ottawa Stars #2496 | 0 | 0 | 0 | 0 |
| Ottawa Roadrunners #9117 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| East Ottawa Stars #2496 | -- |
| Ottawa Roadrunners #9117 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Ottawa Roadrunners #9117 at 4:52 - #12 Sadie Harrison |
| Period 3 |
| Ottawa Roadrunners #9117 at 0:49 (EN) - #8 Zoe Meunier |
| Period 1 |
|---|
| East Ottawa Stars #2496 at 6:54 - #8 Caitlyn Kennedy for Tripping (2 minute Minor) - 8.6 (a) |
| Period 2 |
| No Penalties |
| Period 3 |
| Ottawa Roadrunners #9117 at 10:57 - #8 Zoe Meunier for Slashing (2 minute Minor) - 9.3 (a) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Annabelle Girard | 0 | 0 | 0 | 0.00 |
| 3 | Emma Shimizu | 0 | 0 | 0 | 0.00 |
| 4 | Alexandra Joli-Coeur | 0 | 0 | 0 | 0.00 |
| 7 | Adèle Doucet | 0 | 0 | 0 | 0.00 |
| 8 | Caitlyn Kennedy | 0 | 0 | 0 | 2.00 |
| 14 | Sarah Koestler | 0 | 0 | 0 | 0.00 |
| 16 | Amanda Hamilton | 0 | 0 | 0 | 0.00 |
| 17 | Madison Brunet | 0 | 0 | 0 | 0.00 |
| 19 | TEGAN THOMPSON | 0 | 0 | 0 | 0.00 |
| 23 | Kaitlin Inomata | 0 | 0 | 0 | 0.00 |
| 26 | Tatianna Tessier | 0 | 0 | 0 | 0.00 |
| 27 | Caitlyn Johnston | 0 | 0 | 0 | 0.00 |
| 35 | Javen Weckwerth | 0 | 0 | 0 | 0.00 |
| 36 | Alysha Gareau | 0 | 0 | 0 | 0.00 |
| 44 | Emily Warren | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Javen Weckwerth | 50:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| Alan Julien |
| Alysha Gareau |
| Chantal Gingras |
| Craig Kennedy |
| Michel Girard |
| Spencer Warren |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Zoe Meunier | 1 | 0 | 1 | 2.00 |
| 12 | Sadie Harrison | 1 | 0 | 1 | 0.00 |
| 0 | Melissa Holterman | 0 | 0 | 0 | 0.00 |
| 3 | Ava Bellefeuille | 0 | 0 | 0 | 0.00 |
| 4 | Brandi Atwell | 0 | 0 | 0 | 0.00 |
| 5 | Olivianne Devine | 0 | 0 | 0 | 0.00 |
| 7 | Tegan Tate | 0 | 0 | 0 | 0.00 |
| 10 | Bailey McBride | 0 | 0 | 0 | 0.00 |
| 11 | Brittany Lacombe | 0 | 0 | 0 | 0.00 |
| 14 | Brooke Eamon | 0 | 0 | 0 | 0.00 |
| 17 | Briar Bray | 0 | 0 | 0 | 0.00 |
| 25 | Tammy MacSweyn | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Melissa Holterman | 50:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Brandi Atwell |
| Kevin Clipston, Referee 1 - 2 official |
| Robin McGarry, Referee 2 - 2 official |