#9033 Russell Renegades | 1 |
#9027 Ottawa Eye of the Tiger | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1841365 | Fri, Mar. 06, 2026 9:00 PM | Russell Arena (Dr Frank Kinnaird Community Centre) | #9033 Russell Renegades | #9027 Ottawa Eye of the Tiger |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #9033 Russell Renegades | 0 | 0 | 0 | 0 |
| #9027 Ottawa Eye of the Tiger | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #9033 Russell Renegades | 0 | 0 | 0 | 0 |
| #9027 Ottawa Eye of the Tiger | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #9033 Russell Renegades | -- |
| #9027 Ottawa Eye of the Tiger | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |