#9082 Ottawa Mustangs | 0 |
#9028 Ottawa Rebels | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2040996 | Thu, Nov. 05, 2026 9:00 PM | Dulude Arena | #9082 Ottawa Mustangs | #9028 Ottawa Rebels |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #9082 Ottawa Mustangs | 0 | 0 | 0 | 0 |
| #9028 Ottawa Rebels | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #9082 Ottawa Mustangs | 0 | 0 | 0 | 0 |
| #9028 Ottawa Rebels | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #9082 Ottawa Mustangs | -- |
| #9028 Ottawa Rebels | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| No Scoring |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| #9028 Ottawa Rebels at 0:58 - #2 Michelle Armstrong for Tripping (2 minute Minor) - 8.6 (a) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Denise Smith | 0 | 0 | 0 | 0.00 |
| 3 | Sabrina Moore | 0 | 0 | 0 | 0.00 |
| 4 | MARY GREEN | 0 | 0 | 0 | 0.00 |
| 5 | Michelle Goulet | 0 | 0 | 0 | 0.00 |
| 7 | Shannon Genereux | 0 | 0 | 0 | 0.00 |
| 9 | jennifer laskey | 0 | 0 | 0 | 0.00 |
| 11 | Lindsey Todd | 0 | 0 | 0 | 0.00 |
| 12 | Louise Lapointe | 0 | 0 | 0 | 0.00 |
| 15 | Sherri Sparling | 0 | 0 | 0 | 0.00 |
| 17 | Alisa Luoma | 0 | 0 | 0 | 0.00 |
| 35 | Stephanie MacNeill | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Stephanie MacNeill | 32:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jared Crozier |
| Lindsay Andrusek |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Christine Aubry | 0 | 0 | 0 | 0.00 |
| 2 | Michelle Armstrong | 0 | 0 | 0 | 2.00 |
| 4 | Sarah McLaughlin | 0 | 0 | 0 | 0.00 |
| 5 | Whitney Showler | 0 | 0 | 0 | 0.00 |
| 6 | Carol Bachelu | 0 | 0 | 0 | 0.00 |
| 8 | Nadine Legault | 0 | 0 | 0 | 0.00 |
| 9 | Brigitte Paré | 0 | 0 | 0 | 0.00 |
| 10 | Lorraine Byerley | 0 | 0 | 0 | 0.00 |
| 13 | Sandra Blackmore | 0 | 0 | 0 | 0.00 |
| 15 | Becca Mann | 0 | 0 | 0 | 0.00 |
| 30 | Shelley Stairs | 0 | 0 | 0 | 0.00 |
| 33 | Sandra Trnka | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Shelley Stairs | 32:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Christine Aubry |
| Ivy Henry, Referee 1 - 2 official |
| Molly Halpin, Referee 2 - 2 official |