Ottawa Black Ice #9030 | 0 |
Ottawa Heat #9110 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2036435 | Wed, Nov. 04, 2026 9:00 PM | Dulude Arena | Ottawa Black Ice #9030 | Ottawa Heat #9110 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ottawa Black Ice #9030 | 0 | 0 | 0 | 0 |
| Ottawa Heat #9110 | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ottawa Black Ice #9030 | 0 | 0 | 0 | 0 |
| Ottawa Heat #9110 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ottawa Black Ice #9030 | -- |
| Ottawa Heat #9110 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Ottawa Heat #9110 at 2:31 - #91 Catherine Holden from #19 Kit Frost and #9 Sandy Niquet |
| Period 3 |
| Ottawa Heat #9110 at 3:00 - #91 Catherine Holden from #19 Kit Frost |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Marcia Blanchette | 0 | 0 | 0 | 0.00 |
| 3 | Marie-Eve Letourneau | 0 | 0 | 0 | 0.00 |
| 4 | Heather Sullivan | 0 | 0 | 0 | 0.00 |
| 10 | Michèle Labrosse | 0 | 0 | 0 | 0.00 |
| 11 | Jennifer Andrews | 0 | 0 | 0 | 0.00 |
| 17 | Anne MacKenzie | 0 | 0 | 0 | 0.00 |
| 18 | Kendra Read | 0 | 0 | 0 | 0.00 |
| 19 | kristi Adamo | 0 | 0 | 0 | 0.00 |
| 29 | Kat Ferguson | 0 | 0 | 0 | 0.00 |
| 36 | Leah Carney | 0 | 0 | 0 | 0.00 |
| 40 | Janine Gorman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Catherine Holden | 2 | 0 | 2 | 0.00 |
| 19 | Kit Frost | 0 | 2 | 2 | 0.00 |
| 9 | Sandy Niquet | 0 | 1 | 1 | 0.00 |
| 3 | Kristy Hardiman | 0 | 0 | 0 | 0.00 |
| 7 | Maya Urbanowicz | 0 | 0 | 0 | 0.00 |
| 16 | Stephanie Bigras | 0 | 0 | 0 | 0.00 |
| 18 | Stephanie Brunette-D'Souza | 0 | 0 | 0 | 0.00 |
| 29 | Tami Casselman | 0 | 0 | 0 | 0.00 |
| 31 | Mélanie DeGuire | 0 | 0 | 0 | 0.00 |
| 32 | Jennifer Rheaume | 0 | 0 | 0 | 0.00 |
| 44 | Simone Wilson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alain Gareau, Referee 2 - 2 official |
| Rick Ozimkowski, Referee 1 - 2 official |