East Ottawa Stars #2497 | 5 |
Clarence Rockland Lightning #7706 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2029273 | Sun, Nov. 08, 2026 10:00 PM | Ray Friel Centre - Pad 1 (Ron Racette Arena) | East Ottawa Stars #2497 | Clarence Rockland Lightning #7706 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| East Ottawa Stars #2497 | 2 | 1 | 2 | 5 |
| Clarence Rockland Lightning #7706 | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| East Ottawa Stars #2497 | 0 | 0 | 0 | 0 |
| Clarence Rockland Lightning #7706 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| East Ottawa Stars #2497 | -- |
| Clarence Rockland Lightning #7706 | -- |
| Period 1 |
|---|
| East Ottawa Stars #2497 at 8:41 - #8 Gabrielle Clifford from #64 Avery Ostrom and #14 Lily Girard |
| East Ottawa Stars #2497 at 4:01 - #24 Sascha Aspila from #61 Amy Byrne and #18 Kate Meagher |
| Period 2 |
| East Ottawa Stars #2497 at 3:17 - #24 Sascha Aspila from #18 Kate Meagher |
| Clarence Rockland Lightning #7706 at 3:07 - #3 Rhys Boucher |
| Period 3 |
| East Ottawa Stars #2497 at 10:36 - #81 Emma Levesque from #10 Emma Ostrom and #58 Claire Konowalchuk |
| East Ottawa Stars #2497 at 7:27 - #76 Eliza Nadon |
| Clarence Rockland Lightning #7706 at 1:52 - #12 Chloe Beaulieu from #7 Chloé Lapensée |
| Period 1 |
|---|
| East Ottawa Stars #2497 at 7:27 - #61 Amy Byrne for Hooking (2 minute minor) - 8.2(a) |
| Period 2 |
| Clarence Rockland Lightning #7706 at 11:16 - #7 Chloé Lapensée for Hooking (2 minute minor) - 8.2(a) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Sascha Aspila | 2 | 0 | 2 | 0.00 |
| 18 | Kate Meagher | 0 | 2 | 2 | 0.00 |
| 8 | Gabrielle Clifford | 1 | 0 | 1 | 0.00 |
| 76 | Eliza Nadon | 1 | 0 | 1 | 0.00 |
| 81 | Emma Levesque | 1 | 0 | 1 | 0.00 |
| 10 | Emma Ostrom | 0 | 1 | 1 | 0.00 |
| 14 | Lily Girard | 0 | 1 | 1 | 0.00 |
| 58 | Claire Konowalchuk | 0 | 1 | 1 | 0.00 |
| 61 | Amy Byrne | 0 | 1 | 1 | 2.00 |
| 64 | Avery Ostrom | 0 | 1 | 1 | 0.00 |
| 2 | Chloe Girard | 0 | 0 | 0 | 0.00 |
| 15 | Lexia Pion | 0 | 0 | 0 | 0.00 |
| 21 | Gwendelyn Hatfield | 0 | 0 | 0 | 0.00 |
| 37 | Catherine Mitchell | 0 | 0 | 0 | 0.00 |
| 41 | Payton Forbes | 0 | 0 | 0 | 0.00 |
| 88 | Élodie Mainville | 0 | 0 | 0 | 0.00 |
| 89 | Meara Nadon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Luc Nadon |
| Meara Nadon |
| michael Byrne |
| Ryan Hatfield |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Rhys Boucher | 1 | 0 | 1 | 0.00 |
| 12 | Chloe Beaulieu | 1 | 0 | 1 | 0.00 |
| 7 | Chloé Lapensée | 0 | 1 | 1 | 2.00 |
| 2 | Mikayla Houle | 0 | 0 | 0 | 0.00 |
| 4 | Kim Turcotte | 0 | 0 | 0 | 0.00 |
| 5 | Chanelle Leroux | 0 | 0 | 0 | 0.00 |
| 6 | Maude Lavigne | 0 | 0 | 0 | 0.00 |
| 8 | danika guay | 0 | 0 | 0 | 0.00 |
| 9 | Danika Leroux | 0 | 0 | 0 | 0.00 |
| 11 | Amanda Gagne | 0 | 0 | 0 | 0.00 |
| 14 | Kaitlyn Houle | 0 | 0 | 0 | 0.00 |
| 18 | Cassandra Guindon | 0 | 0 | 0 | 0.00 |
| 28 | Sandrine Pageau | 0 | 0 | 0 | 0.00 |
| 31 | Jessica Gaumond-Tremblay | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Delaina Anderson, Referee 2 - 2 official |
| Stephane Garneau, Referee 1 - 2 official |