Russell Coyotes #7311 | 1 |
Gatineau Dynamites #7950 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2030277 | Sun, Nov. 08, 2026 4:00 PM | Complexe J.R.Brisson Complexe Brisson Complex | Russell Coyotes #7311 | Gatineau Dynamites #7950 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Russell Coyotes #7311 | 1 | 0 | 0 | 1 |
| Gatineau Dynamites #7950 | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Russell Coyotes #7311 | 0 | 0 | 0 | 0 |
| Gatineau Dynamites #7950 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Russell Coyotes #7311 | -- |
| Gatineau Dynamites #7950 | -- |
| Period 1 |
|---|
| Russell Coyotes #7311 at 9:26 - #19 Edith-Rose Bourbonnais-Castonguay from #28 Vanessa Drouin |
| Period 2 |
| Gatineau Dynamites #7950 at 2:37 - #46 Maude Broughton from #25 Maelie Gosselin and #50 BÉATRICE GAUVIN |
| Period 1 |
|---|
| Gatineau Dynamites #7950 at 6:52 - #44 Audree Boucher for Head Contact (2 minute Minor) - 7.6 (a) |
| Russell Coyotes #7311 at 2:36 - #13 Erika Kennedy for Interference (2 minute Minor) - 8.3 (a) |
| Period 2 |
| Russell Coyotes #7311 at 5:52 - #5 Brooke Bellemare for Head Contact (2 minute Minor) - 7.6 (a) |
| Russell Coyotes #7311 at 3:20 - #17 Casey Dore for Interference (2 minute Minor) - 8.3 (a) |
| Gatineau Dynamites #7950 at 2:30 - #50 BÉATRICE GAUVIN for Tripping (2 minute Minor) - 8.6 (a) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Edith-Rose Bourbonnais-Castonguay | 1 | 0 | 1 | 0.00 |
| 28 | Vanessa Drouin | 0 | 1 | 1 | 0.00 |
| 5 | Brooke Bellemare | 0 | 0 | 0 | 2.00 |
| 7 | Dana Dore | 0 | 0 | 0 | 0.00 |
| 9 | Danika Paquette | 0 | 0 | 0 | 0.00 |
| 12 | Rachel Drevniok | 0 | 0 | 0 | 0.00 |
| 13 | Erika Kennedy | 0 | 0 | 0 | 2.00 |
| 14 | Jade Racine | 0 | 0 | 0 | 0.00 |
| 15 | Sarah Paquette | 0 | 0 | 0 | 0.00 |
| 16 | Cadence Logtens | 0 | 0 | 0 | 0.00 |
| 17 | Casey Dore | 0 | 0 | 0 | 2.00 |
| 23 | Marika Barrette | 0 | 0 | 0 | 0.00 |
| 39 | Lou-Ann Castonguay | 0 | 0 | 0 | 0.00 |
| 47 | Tara Laliberté | 0 | 0 | 0 | 0.00 |
| 48 | Ronnie Scott | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dana Dore |
| Hugo Castonguay |
| Patrick Lafontaine |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 46 | Maude Broughton | 1 | 0 | 1 | 0.00 |
| 25 | Maelie Gosselin | 0 | 1 | 1 | 0.00 |
| 50 | BÉATRICE GAUVIN | 0 | 1 | 1 | 2.00 |
| 5 | Lana Gibbons | 0 | 0 | 0 | 0.00 |
| 6 | Juliane Braga | 0 | 0 | 0 | 0.00 |
| 12 | Adison Beaurivage | 0 | 0 | 0 | 0.00 |
| 13 | Bria Davis | 0 | 0 | 0 | 0.00 |
| 15 | Quynn Cheslock | 0 | 0 | 0 | 0.00 |
| 33 | Olivia Olsen | 0 | 0 | 0 | 0.00 |
| 44 | Audree Boucher | 0 | 0 | 0 | 2.00 |
| 77 | Mia Larabie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Krista Casselman |
| Veronique Bedard-Paquette |
| Bern Boulerice, Referee 2 - 2 official |
| Roch Levac, Referee 1 - 2 official |