Ottawa Ice #2044 | 6 |
East Ottawa Stars #2496 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2041094 | Sun, Nov. 08, 2026 8:00 PM | Sandy Hill Arena | Ottawa Ice #2044 | East Ottawa Stars #2496 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ottawa Ice #2044 | 2 | 2 | 2 | 6 |
| East Ottawa Stars #2496 | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ottawa Ice #2044 | 0 | 0 | 0 | 0 |
| East Ottawa Stars #2496 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ottawa Ice #2044 | -- |
| East Ottawa Stars #2496 | -- |
| Period 1 |
|---|
| Ottawa Ice #2044 at 6:27 - #97 Alyssa Gonneau |
| Ottawa Ice #2044 at 0:38 - #5 Paige Bueti |
| Period 2 |
| East Ottawa Stars #2496 at 9:44 - #4 Alexandra Joli-Coeur |
| Ottawa Ice #2044 at 9:08 - #77 Abigail Lewis from #17 Hannah Coyle and #5 Paige Bueti |
| Ottawa Ice #2044 at 3:27 - #97 Alyssa Gonneau from #16 Vicky Kay and #5 Vanessa Bueti |
| East Ottawa Stars #2496 at 2:00 - #10 Émilie Mann from #23 Kaitlin Inomata and #14 Sarah Koestler |
| Period 3 |
| Ottawa Ice #2044 at 16:45 - #27 Julie Ingratta |
| Ottawa Ice #2044 at 1:49 - #88 Abby Wambolt |
| Period 1 |
|---|
| Ottawa Ice #2044 at 8:37 - #16 Vicky Kay for Body Checking (2 minute Minor) - 7.3 (a) |
| Period 2 |
| Ottawa Ice #2044 at 8:49 - #88 Abby Wambolt for Holding the Stick - (2 minute Minor) - 8.1 (a) |
| East Ottawa Stars #2496 at 7:49 - #14 Sarah Koestler for Tripping (2 minute Minor) - 8.6 (a) |
| Period 3 |
| Ottawa Ice #2044 at 4:51 - #27 Julie Ingratta for Unsportsmanlike Conduct (2 minute Minor) - 11.1(a) |
| East Ottawa Stars #2496 at 4:51 - #21 Caitlyn Johnston for Unsportsmanlike Conduct (2 minute Minor) - 11.1(a) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 97 | Alyssa Gonneau | 2 | 0 | 2 | 0.00 |
| 5 | Paige Bueti | 1 | 1 | 2 | 0.00 |
| 27 | Julie Ingratta | 1 | 0 | 1 | 2.00 |
| 77 | Abigail Lewis | 1 | 0 | 1 | 0.00 |
| 88 | Abby Wambolt | 1 | 0 | 1 | 2.00 |
| 5 | Vanessa Bueti | 0 | 1 | 1 | 0.00 |
| 16 | Vicky Kay | 0 | 1 | 1 | 2.00 |
| 17 | Hannah Coyle | 0 | 1 | 1 | 0.00 |
| 3 | Mia Tsilemos | 0 | 0 | 0 | 0.00 |
| 4 | Angelique Page | 0 | 0 | 0 | 0.00 |
| 8 | Jayme Lalonde | 0 | 0 | 0 | 0.00 |
| 16 | Jade Hunter | 0 | 0 | 0 | 0.00 |
| 19 | Katie Rankin | 0 | 0 | 0 | 0.00 |
| 22 | Kylie Lalonde | 0 | 0 | 0 | 0.00 |
| 24 | Hannah Thompson | 0 | 0 | 0 | 0.00 |
| 33 | Lindsay Chambers | 0 | 0 | 0 | 0.00 |
| 33 | Lyndsey Chambers | 0 | 0 | 0 | 0.00 |
| 91 | Shelby Calof | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Lindsay Chambers | 50:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| Shannon Golchuk |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Alexandra Joli-Coeur | 1 | 0 | 1 | 0.00 |
| 10 | Émilie Mann | 1 | 0 | 1 | 0.00 |
| 14 | Sarah Koestler | 0 | 1 | 1 | 2.00 |
| 23 | Kaitlin Inomata | 0 | 1 | 1 | 0.00 |
| 2 | Annabelle Girard | 0 | 0 | 0 | 0.00 |
| 3 | Emma Shimizu | 0 | 0 | 0 | 0.00 |
| 7 | Adèle Doucet | 0 | 0 | 0 | 0.00 |
| 8 | Caitlyn Kennedy | 0 | 0 | 0 | 0.00 |
| 16 | Amanda Hamilton | 0 | 0 | 0 | 0.00 |
| 17 | Madison Brunet | 0 | 0 | 0 | 0.00 |
| 19 | TEGAN THOMPSON | 0 | 0 | 0 | 0.00 |
| 21 | Caitlyn Johnston | 0 | 0 | 0 | 2.00 |
| 26 | Tatianna Tessier | 0 | 0 | 0 | 0.00 |
| 35 | Javen Weckwerth | 0 | 0 | 0 | 0.00 |
| 36 | Alysha Gareau | 0 | 0 | 0 | 0.00 |
| 44 | Emily Warren | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 44 | Emily Warren | 50:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| Alan Julien |
| Chantal Gingras |
| Craig Kennedy |
| Michel Girard |
| Spencer Warren |
| Alain Gareau, Referee 1 - 2 official |
| Bradley Henry, Referee 2 - 2 official |